Usage Statistics for delanos.net

Summary Period: September 2023
Generated 01-Oct-2023 00:17 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 428508
Total Files 161640
Total Pages 411547
Total Visits 8731
Total KBytes 1679960
Total Unique Sites 5219
Total Unique URLs 885
Total Unique Referrers 4527
Total Unique User Agents 991
. Avg Max
Hits per Hour 595 1890
Hits per Day 14283 19704
Files per Day 5388 10405
Pages per Day 13718 18659
Sites per Day 173 373
Visits per Day 291 490
KBytes per Day 55999 107131
Hits by Response Code
Code 200 - OK 37.72% 161640
Code 301 - Moved Permanently 59.49% 254900
Code 302 - Found 0.00% 3
Code 304 - Not Modified 0.15% 631
Code 403 - Forbidden 0.04% 150
Code 404 - Not Found 2.61% 11182
Code 406 - Not Acceptable 0.00% 2

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 13312 3.11% 5982 3.70% 12996 3.16% 281 3.22% 269 5.15% 53399 3.18%
2 19103 4.46% 7397 4.58% 18659 4.53% 242 2.77% 244 4.68% 73272 4.36%
3 14887 3.47% 7395 4.57% 14049 3.41% 286 3.28% 282 5.40% 74933 4.46%
4 18302 4.27% 7116 4.40% 17329 4.21% 354 4.05% 339 6.50% 70039 4.17%
5 19704 4.60% 10405 6.44% 17549 4.26% 490 5.61% 373 7.15% 107131 6.38%
6 13363 3.12% 6716 4.15% 12319 2.99% 341 3.91% 344 6.59% 73612 4.38%
7 17000 3.97% 7768 4.81% 16467 4.00% 280 3.21% 314 6.02% 71639 4.26%
8 16624 3.88% 5312 3.29% 15778 3.83% 301 3.45% 315 6.04% 55734 3.32%
9 8053 1.88% 1717 1.06% 7663 1.86% 319 3.65% 299 5.73% 17316 1.03%
10 12083 2.82% 2095 1.30% 11814 2.87% 282 3.23% 238 4.56% 19134 1.14%
11 13688 3.19% 2624 1.62% 13154 3.20% 352 4.03% 274 5.25% 41925 2.50%
12 14023 3.27% 3807 2.36% 13553 3.29% 383 4.39% 284 5.44% 46711 2.78%
13 12239 2.86% 3202 1.98% 11863 2.88% 368 4.21% 302 5.79% 31774 1.89%
14 12999 3.03% 3089 1.91% 12620 3.07% 291 3.33% 286 5.48% 33581 2.00%
15 11124 2.60% 3247 2.01% 10640 2.59% 322 3.69% 278 5.33% 40262 2.40%
16 12405 2.89% 3035 1.88% 11769 2.86% 341 3.91% 316 6.05% 29771 1.77%
17 15505 3.62% 6429 3.98% 15016 3.65% 291 3.33% 292 5.59% 62732 3.73%
18 17785 4.15% 6554 4.05% 17372 4.22% 274 3.14% 299 5.73% 64231 3.82%
19 17662 4.12% 7087 4.38% 17207 4.18% 230 2.63% 253 4.85% 71398 4.25%
20 14608 3.41% 7484 4.63% 14050 3.41% 273 3.13% 271 5.19% 88723 5.28%
21 15449 3.61% 7782 4.81% 14874 3.61% 265 3.04% 333 6.38% 88299 5.26%
22 13675 3.19% 5780 3.58% 13042 3.17% 301 3.45% 303 5.81% 66130 3.94%
23 11851 2.77% 3046 1.88% 11450 2.78% 285 3.26% 284 5.44% 33170 1.97%
24 12692 2.96% 5655 3.50% 12399 3.01% 256 2.93% 242 4.64% 51353 3.06%
25 17149 4.00% 7235 4.48% 16801 4.08% 273 3.13% 249 4.77% 65002 3.87%
26 9633 2.25% 4388 2.71% 9152 2.22% 216 2.47% 230 4.41% 52849 3.15%
27 10619 2.48% 3343 2.07% 10369 2.52% 273 3.13% 264 5.06% 34791 2.07%
28 13250 3.09% 6020 3.72% 12860 3.12% 261 2.99% 242 4.64% 56817 3.38%
29 17908 4.18% 6101 3.77% 17331 4.21% 294 3.37% 311 5.96% 64545 3.84%
30 11813 2.76% 3829 2.37% 11402 2.77% 251 2.87% 240 4.60% 39685 2.36%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 545 16367 3.82% 228 6842 4.23% 526 15804 3.84% 2031 60923 3.63%
1 638 19151 4.47% 237 7137 4.42% 623 18701 4.54% 2289 68657 4.09%
2 559 16792 3.92% 246 7390 4.57% 539 16186 3.93% 2296 68887 4.10%
3 595 17869 4.17% 239 7181 4.44% 575 17253 4.19% 2325 69759 4.15%
4 649 19472 4.54% 228 6862 4.25% 629 18871 4.59% 2357 70697 4.21%
5 531 15933 3.72% 227 6837 4.23% 511 15351 3.73% 2311 69320 4.13%
6 689 20690 4.83% 232 6974 4.31% 665 19961 4.85% 2251 67543 4.02%
7 568 17043 3.98% 222 6670 4.13% 544 16329 3.97% 2656 79668 4.74%
8 623 18718 4.37% 221 6637 4.11% 596 17884 4.35% 2522 75649 4.50%
9 613 18404 4.29% 213 6395 3.96% 585 17569 4.27% 2569 77062 4.59%
10 645 19352 4.52% 225 6774 4.19% 610 18325 4.45% 2318 69543 4.14%
11 589 17691 4.13% 220 6603 4.09% 558 16762 4.07% 2492 74774 4.45%
12 578 17366 4.05% 220 6605 4.09% 551 16547 4.02% 2434 73023 4.35%
13 544 16333 3.81% 219 6587 4.08% 521 15654 3.80% 2388 71652 4.27%
14 552 16574 3.87% 220 6627 4.10% 527 15837 3.85% 2265 67941 4.04%
15 546 16392 3.83% 220 6615 4.09% 525 15777 3.83% 2249 67477 4.02%
16 541 16232 3.79% 224 6730 4.16% 517 15529 3.77% 2492 74768 4.45%
17 604 18126 4.23% 225 6758 4.18% 575 17269 4.20% 2677 80297 4.78%
18 595 17872 4.17% 229 6874 4.25% 568 17061 4.15% 2669 80080 4.77%
19 552 16579 3.87% 212 6370 3.94% 538 16140 3.92% 1988 59655 3.55%
20 603 18114 4.23% 228 6852 4.24% 573 17204 4.18% 2461 73820 4.39%
21 615 18470 4.31% 214 6446 3.99% 595 17856 4.34% 1890 56710 3.38%
22 598 17944 4.19% 213 6404 3.96% 574 17224 4.19% 1987 59598 3.55%
23 700 21024 4.91% 215 6470 4.00% 681 20453 4.97% 2082 62457 3.72%

Top 30 of 885 Total URLs
# Hits KBytes URL
1 54489 12.72% 440672 26.23% /webalizer/usage_202309.html
2 53554 12.50% 469107 27.92% /webalizer/usage_202308.html
3 25298 5.90% 221234 13.17% /webalizer/usage_202307.html
4 9949 2.32% 85285 5.08% /webalizer/usage_202306.html
5 3269 0.76% 8837 0.53% /
6 1396 0.33% 19 0.00% /robots.txt
7 811 0.19% 2639 0.16% /contact.php
8 503 0.12% 519 0.03% /include/contact.js
9 499 0.12% 1498 0.09% /js/jquery.nivo.slider.pack.js
10 484 0.11% 603 0.04% /css/nivo-slider.css
11 479 0.11% 2050 0.12% /css/font-awesome.min.css
12 474 0.11% 1378 0.08% /delanos-home-decorating.css
13 456 0.11% 83 0.00% /include/contact.php
14 251 0.06% 1329 0.08% /products-flooring-cabinets-paint-il.php
15 157 0.04% 380 0.02% /about-home-decorating-remodel-il.php
16 155 0.04% 39 0.00% /icons/favicon.ico
17 113 0.03% 229 0.01% /promotions-home-decorating-remodel-il.php
18 109 0.03% 200 0.01% /sitemap.php
19 79 0.02% 681 0.04% /webalizer/usage_202304.html
20 42 0.01% 1787 0.11% /font/fontawesome-webfont.woff
21 35 0.01% 12 0.00% /sitemap.xml
22 31 0.01% 161 0.01% /products-flooring-cabinets-paint-il.php/include/
23 28 0.01% 145 0.01% /products-flooring-cabinets-paint-il.php/include/include/
24 28 0.01% 128 0.01% /webalizer/usage_202110.html
25 26 0.01% 135 0.01% /products-flooring-cabinets-paint-il.php/include/css/
26 25 0.01% 156 0.01% /webalizer/usage_202112.html
27 23 0.01% 101 0.01% /webalizer/usage_202204.html
28 22 0.01% 36 0.00% /webalizer/
29 20 0.00% 104 0.01% /products-flooring-cabinets-paint-il.php/
30 20 0.00% 104 0.01% /products-flooring-cabinets-paint-il.php/js/css/

Top 10 of 885 Total URLs By KBytes
# Hits KBytes URL
1 53554 12.50% 469107 27.92% /webalizer/usage_202308.html
2 54489 12.72% 440672 26.23% /webalizer/usage_202309.html
3 25298 5.90% 221234 13.17% /webalizer/usage_202307.html
4 9949 2.32% 85285 5.08% /webalizer/usage_202306.html
5 3269 0.76% 8837 0.53% /
6 12 0.00% 4095 0.24% /pdf/spring-sale.pdf
7 811 0.19% 2639 0.16% /contact.php
8 479 0.11% 2050 0.12% /css/font-awesome.min.css
9 42 0.01% 1787 0.11% /font/fontawesome-webfont.woff
10 499 0.12% 1498 0.09% /js/jquery.nivo.slider.pack.js

Top 10 of 165 Total Entry Pages
# Hits Visits URL
1 3269 0.76% 3827 48.41% /
2 22 0.01% 760 9.61% /webalizer/
3 811 0.19% 748 9.46% /contact.php
4 53554 12.50% 386 4.88% /webalizer/usage_202308.html
5 79 0.02% 269 3.40% /webalizer/usage_202304.html
6 54489 12.72% 218 2.76% /webalizer/usage_202309.html
7 157 0.04% 83 1.05% /about-home-decorating-remodel-il.php
8 251 0.06% 74 0.94% /products-flooring-cabinets-paint-il.php
9 25298 5.90% 65 0.82% /webalizer/usage_202307.html
10 109 0.03% 64 0.81% /sitemap.php

Top 10 of 165 Total Exit Pages
# Hits Visits URL
1 3269 0.76% 3497 45.42% /
2 22 0.01% 764 9.92% /webalizer/
3 456 0.11% 416 5.40% /include/contact.php
4 811 0.19% 398 5.17% /contact.php
5 53554 12.50% 387 5.03% /webalizer/usage_202308.html
6 79 0.02% 269 3.49% /webalizer/usage_202304.html
7 54489 12.72% 219 2.84% /webalizer/usage_202309.html
8 251 0.06% 114 1.48% /products-flooring-cabinets-paint-il.php
9 157 0.04% 84 1.09% /about-home-decorating-remodel-il.php
10 109 0.03% 79 1.03% /sitemap.php

Top 30 of 5219 Total Sites
# Hits Files KBytes Visits Hostname
1 218837 51.07% 0 0.00% 0 0.00% 271 3.10% 2a01:4f8:211:2714::2
2 40024 9.34% 40024 24.76% 323724 19.27% 10 0.11% 185.149.146.53
3 21925 5.12% 21924 13.56% 191950 11.43% 102 1.17% 178.178.96.57
4 12787 2.98% 12787 7.91% 103821 6.18% 11 0.13% 5.42.65.70
5 11387 2.66% 11387 7.04% 99704 5.93% 1 0.01% 5.42.64.62
6 9934 2.32% 9934 6.15% 85157 5.07% 2 0.02% 77.232.40.104
7 8085 1.89% 8085 5.00% 70792 4.21% 1 0.01% 5.42.65.94
8 5247 1.22% 5245 3.24% 45894 2.73% 8 0.09% 95.54.133.122
9 5181 1.21% 5181 3.21% 45364 2.70% 13 0.15% 95.189.79.14
10 3115 0.73% 3115 1.93% 27241 1.62% 1 0.01% 94.25.174.233
11 2723 0.64% 2723 1.68% 23813 1.42% 1 0.01% 94.25.168.82
12 2591 0.60% 2591 1.60% 22659 1.35% 1 0.01% 94.25.174.232
13 1998 0.47% 1998 1.24% 17473 1.04% 1 0.01% 94.25.174.58
14 1855 0.43% 1855 1.15% 16222 0.97% 5 0.06% 94.25.174.172
15 1342 0.31% 1342 0.83% 11736 0.70% 1 0.01% 94.25.171.164
16 1001 0.23% 1001 0.62% 8754 0.52% 1 0.01% 94.25.170.209
17 958 0.22% 958 0.59% 7375 0.44% 3 0.03% 46.191.249.211
18 904 0.21% 904 0.56% 7906 0.47% 1 0.01% 94.25.171.11
19 897 0.21% 0 0.00% 212 0.01% 16 0.18% 146.70.170.47
20 888 0.21% 888 0.55% 7766 0.46% 1 0.01% 94.25.173.87
21 878 0.20% 878 0.54% 7678 0.46% 1 0.01% 94.25.175.185
22 850 0.20% 850 0.53% 7442 0.44% 179 2.05% 188.162.142.75
23 809 0.19% 809 0.50% 7075 0.42% 1 0.01% 94.25.173.7
24 798 0.19% 798 0.49% 6979 0.42% 1 0.01% 94.25.170.177
25 672 0.16% 0 0.00% 159 0.01% 8 0.09% 193.68.73.50
26 568 0.13% 0 0.00% 128 0.01% 2 0.02% 157.230.243.118
27 568 0.13% 0 0.00% 128 0.01% 2 0.02% 157.230.243.87
28 561 0.13% 0 0.00% 133 0.01% 1 0.01% 85.208.3.141
29 552 0.13% 0 0.00% 130 0.01% 1 0.01% 45.74.46.225
30 547 0.13% 547 0.34% 4784 0.28% 1 0.01% 94.25.169.9

Top 10 of 5219 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40024 9.34% 40024 24.76% 323724 19.27% 10 0.11% 185.149.146.53
2 21925 5.12% 21924 13.56% 191950 11.43% 102 1.17% 178.178.96.57
3 12787 2.98% 12787 7.91% 103821 6.18% 11 0.13% 5.42.65.70
4 11387 2.66% 11387 7.04% 99704 5.93% 1 0.01% 5.42.64.62
5 9934 2.32% 9934 6.15% 85157 5.07% 2 0.02% 77.232.40.104
6 8085 1.89% 8085 5.00% 70792 4.21% 1 0.01% 5.42.65.94
7 5247 1.22% 5245 3.24% 45894 2.73% 8 0.09% 95.54.133.122
8 5181 1.21% 5181 3.21% 45364 2.70% 13 0.15% 95.189.79.14
9 3115 0.73% 3115 1.93% 27241 1.62% 1 0.01% 94.25.174.233
10 2723 0.64% 2723 1.68% 23813 1.42% 1 0.01% 94.25.168.82

Top 30 of 4527 Total Referrers
# Hits Referrer
1 23946 5.59% - (Direct Request)
2 20670 4.82% https://infoobzori.ru
3 19971 4.66% https://fitness-crimea.ru/
4 19506 4.55% https://www.mobilecards.com.ua/
5 18800 4.39% https://apkzavr.com/
6 18467 4.31% https://prezentacii.info/
7 18449 4.31% https://coloriage-carnaval.com/
8 18179 4.24% https://apkstorage.net/
9 18179 4.24% https://blackdroid.mobi/
10 17401 4.06% https://ausmalbilderdisney.com/
11 16278 3.80% https://driverss.net/
12 15112 3.53% https://pdatop.net/
13 13956 3.26% https://prodroiders.net/
14 13740 3.21% https://sibprom-nsk.ru/
15 12893 3.01% https://vzlomannye-igry-dlya-android.net/
16 11646 2.72% https://vzlomannye-igry-na-android.net/
17 11090 2.59% https://sumkispb.ru/
18 10631 2.48% https://mupapat.ru/
19 9934 2.32% https://redmetsplav-w-mo.ru/
20 5997 1.40% https://flowers-avia.ru
21 5431 1.27% https://finansovaya-vitrina.ru/
22 5348 1.25% https://xn----7sbabaug7bxafzg.xn--p1ai/
23 5239 1.22% https://kupit-dzheneriki-v-moskve.ru/
24 5181 1.21% https://crypo-union.ru
25 3862 0.90% https://ipregpro.ru/
26 3069 0.72% https://xn--mga-sb-w4a.com
27 2874 0.67% https://xn--megsb-l11b.com
28 2508 0.59% https://xn--mgasb-n51b.com
29 2496 0.58% https://xn--meg-cla.com
30 2495 0.58% https://xn--meg-sb-yoc.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.delanos.net/

Top 15 of 991 Total User Agents
# Hits User Agent
1 412600 96.29% Netscape
2 5034 1.17% Go-http-client/1.1
3 4913 1.15% Go-http-client/2.0
4 1153 0.27% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 859 0.20% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 280 0.07% wp_is_mobile
7 155 0.04% Micro$oft Internet Exploder
8 139 0.03% ZoominfoBot (zoominfobot at zoominfo dot com)
9 85 0.02% python-requests/2.31.0
10 76 0.02% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 76 0.02% Googlebot-Image/1.0
12 56 0.01% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
13 56 0.01% python-requests/2.27.1
14 50 0.01% Spawning-AI
15 37 0.01% MobileSafari/8615.3.12.10.2 CFNetwork/1410.0.3 Darwin/22.6.0

Usage by Country for September 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 428508 100.00% 161640 100.00% 1679960 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23