Usage Statistics for delanos.net

Summary Period: August 2023
Generated 01-Sep-2023 00:17 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 399203
Total Files 141735
Total Pages 384616
Total Visits 9463
Total KBytes 1382416
Total Unique Sites 5416
Total Unique URLs 339
Total Unique Referrers 5368
Total Unique User Agents 818
. Avg Max
Hits per Hour 536 13615
Hits per Day 12877 21203
Files per Day 4572 9422
Pages per Day 12406 20863
Sites per Day 174 633
Visits per Day 305 685
KBytes per Day 44594 104353
Hits by Response Code
Code 200 - OK 35.50% 141735
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 59.43% 237229
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.18% 717
Code 403 - Forbidden 0.07% 272
Code 404 - Not Found 4.82% 19246
Code 406 - Not Acceptable 0.00% 1

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 11078 2.78% 3190 2.25% 10759 2.80% 331 3.50% 270 4.99% 30458 2.20%
2 21203 5.31% 3267 2.31% 20863 5.42% 685 7.24% 633 11.69% 42198 3.05%
3 6528 1.64% 2925 2.06% 6207 1.61% 289 3.05% 254 4.69% 29845 2.16%
4 10507 2.63% 1442 1.02% 10062 2.62% 305 3.22% 252 4.65% 25133 1.82%
5 9281 2.32% 1323 0.93% 9038 2.35% 332 3.51% 261 4.82% 14636 1.06%
6 10049 2.52% 1458 1.03% 9586 2.49% 338 3.57% 303 5.59% 23351 1.69%
7 7147 1.79% 1490 1.05% 6599 1.72% 280 2.96% 254 4.69% 29726 2.15%
8 6146 1.54% 952 0.67% 5609 1.46% 314 3.32% 273 5.04% 19944 1.44%
9 9051 2.27% 2933 2.07% 8750 2.27% 281 2.97% 277 5.11% 29088 2.10%
10 8677 2.17% 1430 1.01% 8240 2.14% 290 3.06% 290 5.35% 19888 1.44%
11 11453 2.87% 2368 1.67% 10930 2.84% 275 2.91% 271 5.00% 23887 1.73%
12 10721 2.69% 2809 1.98% 10457 2.72% 270 2.85% 257 4.75% 25228 1.82%
13 7122 1.78% 1796 1.27% 6598 1.72% 288 3.04% 271 5.00% 23749 1.72%
14 9091 2.28% 2362 1.67% 8582 2.23% 304 3.21% 275 5.08% 28616 2.07%
15 11801 2.96% 3694 2.61% 11317 2.94% 281 2.97% 267 4.93% 28491 2.06%
16 12898 3.23% 4720 3.33% 12371 3.22% 292 3.09% 272 5.02% 42056 3.04%
17 14561 3.65% 5956 4.20% 14167 3.68% 276 2.92% 241 4.45% 47646 3.45%
18 16232 4.07% 8327 5.88% 15549 4.04% 311 3.29% 282 5.21% 78828 5.70%
19 15497 3.88% 8822 6.22% 15047 3.91% 321 3.39% 305 5.63% 68846 4.98%
20 16442 4.12% 6837 4.82% 15904 4.14% 314 3.32% 265 4.89% 59317 4.29%
21 14283 3.58% 5540 3.91% 13901 3.61% 295 3.12% 267 4.93% 36198 2.62%
22 13639 3.42% 4582 3.23% 13159 3.42% 324 3.42% 275 5.08% 32727 2.37%
23 14332 3.59% 6043 4.26% 13654 3.55% 311 3.29% 307 5.67% 54777 3.96%
24 14734 3.69% 5966 4.21% 14266 3.71% 280 2.96% 281 5.19% 54912 3.97%
25 16227 4.06% 7023 4.96% 15970 4.15% 254 2.68% 263 4.86% 57801 4.18%
26 15582 3.90% 6495 4.58% 14973 3.89% 315 3.33% 295 5.45% 64618 4.67%
27 16050 4.02% 7406 5.23% 15606 4.06% 302 3.19% 279 5.15% 68195 4.93%
28 20475 5.13% 9422 6.65% 19772 5.14% 302 3.19% 283 5.23% 104353 7.55%
29 13883 3.48% 7129 5.03% 13287 3.45% 318 3.36% 285 5.26% 80017 5.79%
30 18587 4.66% 7428 5.24% 18043 4.69% 263 2.78% 242 4.47% 73955 5.35%
31 15926 3.99% 6600 4.66% 15350 3.99% 342 3.61% 316 5.83% 63933 4.62%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 501 15558 3.90% 189 5862 4.14% 485 15037 3.91% 1500 46499 3.36%
1 486 15090 3.78% 200 6213 4.38% 472 14637 3.81% 1686 52261 3.78%
2 605 18780 4.70% 209 6492 4.58% 592 18369 4.78% 1689 52372 3.79%
3 918 28484 7.14% 210 6528 4.61% 904 28027 7.29% 1752 54318 3.93%
4 554 17201 4.31% 209 6504 4.59% 537 16654 4.33% 2053 63652 4.60%
5 557 17288 4.33% 215 6685 4.72% 537 16669 4.33% 2257 69952 5.06%
6 508 15771 3.95% 210 6535 4.61% 487 15125 3.93% 2076 64371 4.66%
7 492 15282 3.83% 214 6661 4.70% 462 14333 3.73% 2674 82882 6.00%
8 581 18020 4.51% 198 6167 4.35% 561 17391 4.52% 2136 66226 4.79%
9 532 16521 4.14% 189 5874 4.14% 514 15940 4.14% 2002 62053 4.49%
10 528 16394 4.11% 186 5787 4.08% 502 15566 4.05% 2281 70726 5.12%
11 508 15769 3.95% 181 5620 3.97% 485 15050 3.91% 1953 60552 4.38%
12 520 16144 4.04% 187 5810 4.10% 495 15349 3.99% 2179 67551 4.89%
13 491 15235 3.82% 186 5769 4.07% 465 14434 3.75% 1967 60991 4.41%
14 515 15966 4.00% 172 5355 3.78% 494 15317 3.98% 1800 55798 4.04%
15 453 14070 3.52% 171 5303 3.74% 439 13617 3.54% 1467 45469 3.29%
16 436 13518 3.39% 175 5447 3.84% 418 12970 3.37% 1685 52249 3.78%
17 469 14555 3.65% 178 5536 3.91% 451 13983 3.64% 1577 48884 3.54%
18 585 18145 4.55% 186 5768 4.07% 561 17393 4.52% 2029 62888 4.55%
19 596 18490 4.63% 188 5840 4.12% 572 17739 4.61% 1897 58804 4.25%
20 532 16515 4.14% 177 5509 3.89% 510 15819 4.11% 1695 52560 3.80%
21 506 15692 3.93% 175 5453 3.85% 494 15319 3.98% 1409 43676 3.16%
22 496 15389 3.85% 175 5452 3.85% 481 14931 3.88% 1414 43827 3.17%
23 494 15326 3.84% 179 5565 3.93% 482 14947 3.89% 1415 43855 3.17%

Top 30 of 339 Total URLs
# Hits KBytes URL
1 59962 15.02% 524375 37.93% /webalizer/usage_202307.html
2 46845 11.73% 395482 28.61% /webalizer/usage_202308.html
3 14837 3.72% 24371 1.76% /webalizer/
4 5986 1.50% 51565 3.73% /webalizer/usage_202304.html
5 3339 0.84% 9033 0.65% /
6 1495 0.37% 19 0.00% /robots.txt
7 921 0.23% 2998 0.22% /contact.php
8 589 0.15% 107 0.01% /include/contact.php
9 445 0.11% 459 0.03% /include/contact.js
10 434 0.11% 1303 0.09% /js/jquery.nivo.slider.pack.js
11 416 0.10% 518 0.04% /css/nivo-slider.css
12 414 0.10% 1772 0.13% /css/font-awesome.min.css
13 412 0.10% 1198 0.09% /delanos-home-decorating.css
14 184 0.05% 950 0.07% /products-flooring-cabinets-paint-il.php
15 165 0.04% 42 0.00% /icons/favicon.ico
16 141 0.04% 338 0.02% /about-home-decorating-remodel-il.php
17 103 0.03% 209 0.02% /promotions-home-decorating-remodel-il.php
18 99 0.02% 182 0.01% /sitemap.php
19 57 0.01% 18 0.00% /sitemap.xml
20 44 0.01% 1872 0.14% /font/fontawesome-webfont.woff
21 34 0.01% 177 0.01% /products-flooring-cabinets-paint-il.php/include/include/
22 33 0.01% 171 0.01% /products-flooring-cabinets-paint-il.php/include/
23 29 0.01% 151 0.01% /products-flooring-cabinets-paint-il.php/
24 26 0.01% 135 0.01% /products-flooring-cabinets-paint-il.php/js/css/
25 25 0.01% 174 0.01% /webalizer/usage_202204.html
26 25 0.01% 189 0.01% /webalizer/usage_202306.html
27 24 0.01% 125 0.01% /products-flooring-cabinets-paint-il.php/include/css/
28 24 0.01% 183 0.01% /webalizer/usage_202206.html
29 23 0.01% 146 0.01% /webalizer/usage_202012.html
30 22 0.01% 114 0.01% /products-flooring-cabinets-paint-il.php/js/

Top 10 of 339 Total URLs By KBytes
# Hits KBytes URL
1 59962 15.02% 524375 37.93% /webalizer/usage_202307.html
2 46845 11.73% 395482 28.61% /webalizer/usage_202308.html
3 5986 1.50% 51565 3.73% /webalizer/usage_202304.html
4 14837 3.72% 24371 1.76% /webalizer/
5 3339 0.84% 9033 0.65% /
6 9 0.00% 3071 0.22% /pdf/spring-sale.pdf
7 921 0.23% 2998 0.22% /contact.php
8 44 0.01% 1872 0.14% /font/fontawesome-webfont.woff
9 414 0.10% 1772 0.13% /css/font-awesome.min.css
10 434 0.11% 1303 0.09% /js/jquery.nivo.slider.pack.js

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 3339 0.84% 3799 44.11% /
2 14837 3.72% 1478 17.16% /webalizer/
3 921 0.23% 809 9.39% /contact.php
4 5986 1.50% 478 5.55% /webalizer/usage_202304.html
5 46845 11.73% 363 4.22% /webalizer/usage_202308.html
6 59962 15.02% 145 1.68% /webalizer/usage_202307.html
7 141 0.04% 93 1.08% /about-home-decorating-remodel-il.php
8 99 0.02% 75 0.87% /sitemap.php
9 184 0.05% 74 0.86% /products-flooring-cabinets-paint-il.php
10 103 0.03% 63 0.73% /promotions-home-decorating-remodel-il.php

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 3339 0.84% 3433 41.01% /
2 14837 3.72% 1482 17.70% /webalizer/
3 589 0.15% 516 6.16% /include/contact.php
4 5986 1.50% 480 5.73% /webalizer/usage_202304.html
5 46845 11.73% 363 4.34% /webalizer/usage_202308.html
6 921 0.23% 351 4.19% /contact.php
7 59962 15.02% 139 1.66% /webalizer/usage_202307.html
8 184 0.05% 118 1.41% /products-flooring-cabinets-paint-il.php
9 141 0.04% 83 0.99% /about-home-decorating-remodel-il.php
10 99 0.02% 82 0.98% /sitemap.php

Top 30 of 5416 Total Sites
# Hits Files KBytes Visits Hostname
1 195771 49.04% 0 0.00% 0 0.00% 463 4.89% 2a01:4f8:211:2714::2
2 19045 4.77% 19045 13.44% 166551 12.05% 4 0.04% 94.25.174.83
3 14789 3.70% 14789 10.43% 24293 1.76% 3 0.03% 5.18.209.246
4 11789 2.95% 11789 8.32% 100261 7.25% 6 0.06% 98.242.12.186
5 9999 2.50% 9999 7.05% 86010 6.22% 1 0.01% 5.42.64.62
6 9953 2.49% 9953 7.02% 85614 6.19% 1 0.01% 5.42.65.94
7 5157 1.29% 5157 3.64% 45099 3.26% 22 0.23% 94.25.172.8
8 4814 1.21% 4814 3.40% 42099 3.05% 1 0.01% 94.25.168.66
9 4746 1.19% 4746 3.35% 38550 2.79% 2 0.02% 45.9.74.89
10 4568 1.14% 4568 3.22% 39350 2.85% 4 0.04% 134.249.179.19
11 3647 0.91% 3647 2.57% 31893 2.31% 1 0.01% 94.25.168.25
12 3543 0.89% 3543 2.50% 28772 2.08% 4 0.04% 5.42.65.41
13 3230 0.81% 3230 2.28% 28247 2.04% 1 0.01% 94.25.173.208
14 3026 0.76% 3026 2.13% 26463 1.91% 2 0.02% 94.25.170.169
15 2979 0.75% 2979 2.10% 26052 1.88% 7 0.07% 94.25.169.220
16 2812 0.70% 2812 1.98% 24591 1.78% 2 0.02% 94.25.174.233
17 2481 0.62% 2481 1.75% 19918 1.44% 2 0.02% 45.12.212.67
18 1969 0.49% 1968 1.39% 16626 1.20% 2 0.02% 5.42.66.20
19 1784 0.45% 1784 1.26% 15473 1.12% 31 0.33% 95.189.79.14
20 1461 0.37% 1461 1.03% 12777 0.92% 1 0.01% 94.25.168.235
21 1370 0.34% 1370 0.97% 11981 0.87% 2 0.02% 94.25.171.121
22 1237 0.31% 1237 0.87% 10818 0.78% 1 0.01% 94.25.173.191
23 1199 0.30% 1199 0.85% 10328 0.75% 3 0.03% 78.83.26.6
24 1093 0.27% 1093 0.77% 9558 0.69% 2 0.02% 94.25.168.30
25 1084 0.27% 1084 0.76% 9480 0.69% 1 0.01% 94.25.173.96
26 995 0.25% 995 0.70% 8701 0.63% 1 0.01% 94.25.173.145
27 960 0.24% 2 0.00% 222 0.02% 2 0.02% 20.172.213.49
28 749 0.19% 749 0.53% 6550 0.47% 1 0.01% 94.25.169.102
29 708 0.18% 708 0.50% 6192 0.45% 1 0.01% 94.25.171.106
30 574 0.14% 279 0.20% 2783 0.20% 139 1.47% 216.244.66.248

Top 10 of 5416 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19045 4.77% 19045 13.44% 166551 12.05% 4 0.04% 94.25.174.83
2 11789 2.95% 11789 8.32% 100261 7.25% 6 0.06% 98.242.12.186
3 9999 2.50% 9999 7.05% 86010 6.22% 1 0.01% 5.42.64.62
4 9953 2.49% 9953 7.02% 85614 6.19% 1 0.01% 5.42.65.94
5 5157 1.29% 5157 3.64% 45099 3.26% 22 0.23% 94.25.172.8
6 4814 1.21% 4814 3.40% 42099 3.05% 1 0.01% 94.25.168.66
7 4568 1.14% 4568 3.22% 39350 2.85% 4 0.04% 134.249.179.19
8 4746 1.19% 4746 3.35% 38550 2.79% 2 0.02% 45.9.74.89
9 3647 0.91% 3647 2.57% 31893 2.31% 1 0.01% 94.25.168.25
10 3543 0.89% 3543 2.50% 28772 2.08% 4 0.04% 5.42.65.41

Top 30 of 5368 Total Referrers
# Hits Referrer
1 25455 6.38% - (Direct Request)
2 20084 5.03% https://fitness-crimea.ru/
3 19133 4.79% https://www.mobilecards.com.ua/
4 18206 4.56% https://apkzavr.com/
5 17375 4.35% https://prezentacii.info/
6 16295 4.08% https://flowers-avia.ru
7 16263 4.07% https://apkstorage.net/
8 15610 3.91% https://xn----7sbabaug7bxafzg.xn--p1ai/
9 14773 3.70% https://blackdroid.mobi/
10 13337 3.34% https://darknet-markets-onion.com
11 13193 3.30% https://coloriage-carnaval.com/
12 13006 3.26% https://ausmalbilderdisney.com/
13 12897 3.23% https://driverss.net/
14 12755 3.20% https://vzlomannye-igry-dlya-android.net/
15 12742 3.19% https://pdatop.net/
16 12676 3.18% https://prodroiders.net/
17 12668 3.17% https://vzlomannye-igry-na-android.net/
18 9614 2.41% https://g.co/kgs/y3DwHF
19 7398 1.85% https://sex-tube365.com/
20 5395 1.35% http://elitelogistic.ru
21 5360 1.34% https://yandex-google-seo.ru/
22 5175 1.30% https://g.co/kgs/US7gxp
23 5018 1.26% https://diesel-auto-plus.ru/
24 5004 1.25% https://b2buh.ru/
25 4771 1.20% https://kosara.bg
26 4375 1.10% https://integration-help.ru
27 3318 0.83% https://xn--meg-sb-dua.com
28 3215 0.81% https://sex369.ru/
29 2650 0.66% https://xn--mea-sb-j6a.com
30 2583 0.65% https://xn--meg-cla.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.delanos.net/

Top 15 of 818 Total User Agents
# Hits User Agent
1 383393 96.04% Netscape
2 4801 1.20% Go-http-client/1.1
3 4673 1.17% Go-http-client/2.0
4 1082 0.27% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 967 0.24% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 247 0.06% python-requests/2.31.0
7 158 0.04% wp_is_mobile
8 135 0.03% Micro$oft Internet Exploder
9 116 0.03% Googlebot-Image/1.0
10 105 0.03% python-requests/2.22.0
11 98 0.02% python-requests/2.27.1
12 83 0.02% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 64 0.02% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 62 0.02% webprosbot/2.0 (+mailto:[email protected])
15 59 0.01% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for August 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 399203 100.00% 141736 100.00% 1382416 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23